Second Flight Knockout Finals
| Gary Gamble (Grand Haven Croquet Club) | ||||||
| bye | Gary Gamble (Grand Haven Croquet Club) | 7 | ||||
| Camilla (Cami) Russack (National Croquet Club) | 7 | Camilla (Cami) Russack (National Croquet Club) | 4 | |||
| Constance (Connie) Green (Ponte Vedra Croquet Club) | 4 | Gary Gamble (Grand Haven Croquet Club) | 10 | 10 | ||
| Judy Carlton (Ponte Vedra Croquet Club) | 7 | Dana Beisheim (Ponte Vedra Croquet Club) | 3 | 5 | ||
| Cindy Howell (Spring Island Croquet Club) | 3 | Judy Carlton (Ponte Vedra Croquet Club) | 5 | |||
| bye | Dana Beisheim (Ponte Vedra Croquet Club) | 8 | ||||
| Dana Beisheim (Ponte Vedra Croquet Club) |