| Second Flight Block E | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gary Gamble (Grand Haven Croquet Club) | 5 | 0 | +17 |
| Dana Beisheim (Ponte Vedra Croquet Club) | 4 | 1 | +7 |
| Camilla (Cami) Russack (National Croquet Club) | 3 | 2 | +2 |
| Judy Carlton (Ponte Vedar Croquet Club) | 1 | 4 | -6 |
| Cindy Howell (Spring Island Croquet Club) | 1 | 4 | -8 |
| Constance (Connie) Green (Ponte Vedra Croquet Club) | 1 | 4 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.