| Championship Flight Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Debbie Davidoff (The Plantation at Ponte Vedra) | 4 | 1 | +9 | 
| Helen Covington (Florida Yacht Club) | 3 | 2 | +6 | 
| John Curington (Ponte Vedra Croquet Club) | 3 | 2 | +4 | 
| Richard (Rich) Dell (Bonita Bay Club) | 3 | 2 | +1 | 
| D. Clinton (Clint) Dawkins (The Plantation at Ponte Vedra) | 2 | 3 | -1 | 
| Priscilla Flowers (National Croquet Club) | 0 | 5 | -19 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.