| Blocks A and B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Gary Phipps (Moorabinda) | 8 | 1 | +30 | 
| Alan Sands (Como) | 8 | 1 | +29 | 
| Max Woolf (Moorabinda) | 7 | 2 | +31 | 
| Torben Bak (Forrest Park) | 7 | 2 | +22 | 
| Brett McHardy (Forrest Park) | 6 | 3 | +21 | 
| Chris McWhirter (Forrest Park) | 6 | 3 | +18 | 
| Marcus McGavock (Forrest Park) | 6 | 3 | +7 | 
| Les Holmes (Moorabinda) | 6 | 3 | +2 | 
| John Jury (Moorabinda) | 5 | 4 | +13 | 
| Peter Hamilton (Como) | 4 | 5 | -5 | 
| John Gartner (Forrest Park) | 4 | 5 | -15 | 
| David Williams (Cambridge) | 4 | 5 | -16 | 
| John Doepel (Forrest Park) | 3 | 6 | -7 | 
| Michael Trefusis-Paynter (Nedlands) | 3 | 6 | -14 | 
| Rob Bowling (Moorabinda) | 2 | 7 | -27 | 
| Philip Bell (Moorabinda) | 1 | 8 | -29 | 
| Bob James (Moorabinda) | 1 | 8 | -34 | 
| Peter Hopwood (Gosnells) | 0 | 9 | -26 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.