| Block Two | Wins | Losses | Net Hoops |
|---|---|---|---|
| Michelle Leonard | 3 | 0 | +9 |
| Charlie Sale | 2 | 1 | +6 |
| John Gosden | 1 | 2 | -7 |
| Des. Taylor | 0 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block Two | Wins | Losses | Net Hoops |
|---|---|---|---|
| Michelle Leonard | 3 | 0 | +9 |
| Charlie Sale | 2 | 1 | +6 |
| John Gosden | 1 | 2 | -7 |
| Des. Taylor | 0 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.