| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Simon James (Counties Manukau) | 5 | 1 | +13 |
| Neal Henderson (Auckland) | 4 | 2 | +13 |
| Pat Lester (Counties Manukau) | 4 | 2 | +6 |
| Ethan Duan (Counties Manukau) | 3 | 3 | -7 |
| Sharon Browne (Auckland) | 2 | 4 | -5 |
| Rob Bawden (Counties Manukau) | 2 | 4 | -13 |
| Rob Jones (Waikato) | 1 | 5 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.