| Top 8 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Brian Goodwin (South Canterbury) | 5 | 2 | +12 | 
| Peter Burt (Marlborough) | 5 | 2 | +10 | 
| Arthur von Sturmer (Auckland) | 5 | 2 | +7 | 
| Colin Menzies (Wellington) | 4 | 3 | +9 | 
| Neil Armitage (Hawkes Bay) | 3 | 4 | -7 | 
| Allister McGregor (Waikato - King Country) | 3 | 4 | -13 | 
| Tony Hall (Bay of Plenty) | 2 | 5 | -7 | 
| Alister Russ (Nelson) | 1 | 6 | -11 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.