| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Colin Menzies (Wellington) | 6 | 1 | +22 |
| Brian Goodwin (South Canterbury) | 6 | 1 | +12 |
| Tony Hall (Bay of Plenty) | 5 | 2 | +12 |
| Arthur von Sturmer (Auckland) | 4 | 3 | +9 |
| Peter Burt (Marlborough) | 4 | 3 | +4 |
| Alister Russ (Nelson) | 4 | 3 | +3 |
| Allister McGregor (Waikato - King Country) | 4 | 3 | +2 |
| Neil Armitage (Hawkes Bay) | 4 | 3 | +1 |
| Ethan McDonald (South Taranaki) | 4 | 3 | +1 |
| Clem Apted (Thames Valley) | 3 | 4 | +4 |
| John Watson (Manawatu-Wanganui) | 3 | 4 | +2 |
| Lynda Small (Northland) | 3 | 4 | -1 |
| Myles Duggan (Canterbury) | 3 | 4 | -13 |
| Susan Burgess (Taranaki) | 2 | 5 | -16 |
| Pat Lester (Counties-Manukau) | 1 | 6 | -24 |
| Ailsa Harrison (West Coast) | 0 | 7 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.