| Open Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dave Roberts (Katikati) | 10 | 3 | +27 |
| Clive Taylor (Katikati) | 10 | 3 | +24 |
| Geoff Young (Morrinsville) | 9 | 4 | +18 |
| Rob Hayes (Barry) | 9 | 4 | +3 |
| Moya Lewis (New Plymouth) | 8 | 5 | +14 |
| Nev Blank (Croquet Mount Maunganui) | 8 | 5 | +5 |
| Tim Brooker (Claudelands) | 7 | 6 | +3 |
| Neil Constable (Katikati) | 7 | 6 | 0 |
| Phyllis Young (Morrinsville) | 6 | 7 | -2 |
| Andrew Dixon (Croquet Mount Maunganui) | 5 | 8 | -3 |
| Keith Ebden (Whakatane) | 5 | 8 | -11 |
| John Wilson (Barry) | 5 | 8 | -13 |
| Gavin Hall (Claudelands) | 4 | 9 | -16 |
| Brian Sisam (Croquet Mount Maunganui) | 4 | 9 | -16 |
| Sue Roberts (Croquet Mount Maunganui) | 4 | 9 | -16 |
| Vanessa Hanna (Hamilton East) | 3 | 10 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.