| Singles Sunday Section 3 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bob Johnson | 5 | 0 | +23 |
| Tina Duley | 4 | 1 | +14 |
| Jeff Cook | 4 | 1 | +8 |
| Don Hembrow | 3 | 2 | +2 |
| George Wood | 2 | 3 | +1 |
| Thomas Monteith | 2 | 3 | -10 |
| Jayne Powis | 0 | 5 | -16 |
| Diane Charteris | 0 | 5 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.