| Club GC Champion | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Freer (GC -2) | 1 | 0 | +3 |
| Andrew Davies (GC 4) | 0 | 1 | -3 |
| Jamie Gumbrell (GC -2) | 0 | 0 | 0 |
| Kate McLoughlin (GC 0) | 0 | 0 | 0 |
| Ralph Richardson (GC 1) | 0 | 0 | 0 |
| Tony Hall (GC 2) | 0 | 0 | 0 |
| Gerda Lambeck (GC 2) | 0 | 0 | 0 |
| Mark Scruton (GC 3) | 0 | 0 | 0 |
| Ethan Gumbrell (GC 8) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.