| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Bilton (ENG) | 7 | 0 | +26 |
| John-Paul Moberly (ENG) | 5 | 2 | +32 |
| Euan Burridge (ENG) | 5 | 2 | +13 |
| Guy Scurfield (ENG) | 4 | 3 | +19 |
| Mark Daley (ENG) | 3 | 4 | +10 |
| Morgan Case (ENG) | 3 | 4 | -21 |
| Will Mellor (ENG) | 1 | 6 | -33 |
| Peter Haydon (ENG) | 0 | 7 | -46 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.