| Entries so far | Wins | Losses | Net Hoops |
|---|---|---|---|
| Joyce Carbone - accepted 20/6 (Gosnells) | 0 | 0 | 0 |
| Pat Tombleson- accepted 20/6 (Narrogin) | 0 | 0 | 0 |
| David Williams - accepted 20/6 (Cambridge) | 0 | 0 | 0 |
| Maggie Cussell - declined 20/6 - reconsidered and accepted 21/6, declined again 6/7 | 0 | 0 | 0 |
| Helen Amyes - accepted 20/6 (York) | 0 | 0 | 0 |
| John Rea - accepted 20/6 - withdrew 3/7 | 0 | 0 | 0 |
| Dan Ryan - accepted 20/6 (York) | 0 | 0 | 0 |
| John Gartner - accepted 21/6 (Forrest Park) | 0 | 0 | 0 |
| Les Holmes - accepted 21/6 - withdrew 15/7 | 0 | 0 | 0 |
| Maureen Spencer - declined 21/6 | 0 | 0 | 0 |
| Darcy DeVries - accepted 23/6 (Geraldton) | 0 | 0 | 0 |
| Henry Smith - accepted 27/6 (Bunbury Central) | 0 | 0 | 0 |
| Ed Parravicini - accepted 27/6 (Forrest Park) | 0 | 0 | 0 |
| Dianne Bower - accepted 28/6 (Busselton) | 0 | 0 | 0 |
| Ben Boehm - declined 28/6 | 0 | 0 | 0 |
| Wendy Pritchard - accepted 29/6 (Cambridge) | 0 | 0 | 0 |
| Bob James - accepted 30/6 (Moorabinda) | 0 | 0 | 0 |
| Glynnis Ranger - accepted 5/7 (Cambridge) | 0 | 0 | 0 |
| Marcus McGavock - accepted 6/7 (Forrest Park) | 0 | 0 | 0 |
| Judith Nicholls - declined 6/7 | 0 | 0 | 0 |
| Paul Christmass - accepted 7/7 (Geraldton) | 0 | 0 | 0 |
| Graeme Broadbent - accepted reserve 7/7 called up 15/7 (Como) | 0 | 0 | 0 |
| Nola Kimberley - declined reserve 7/7 reconsidered and accepted 9/7 (Gosnells) | 0 | 0 | 0 |
| Lyn McPharlin - accepted reserve 12/7 withdrew 26/7 (Narrogin) | 0 | 0 | 0 |
| Lachlan Millar - declined reserve 12/7 | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.