| OPEN RANKING - Level Singles - 1st Round | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Clarke (Whakatane) | 7 | 0 | +25 |
| Neil Constable (KatiKati) | 4 | 3 | +9 |
| Vanessa Hanna (Hamilton East) | 4 | 3 | +1 |
| Rob Hayes (Barry Club) | 4 | 3 | -1 |
| Joe Beattie (Morrinsville) | 3 | 4 | +1 |
| Charles Ostler (Barry Club) | 2 | 5 | -4 |
| Cindy Clarke (Whakatane) | 2 | 5 | -10 |
| John Wilson (Barry Club) | 2 | 5 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.