| Block One | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Fasham (Sorrento) | 5 | 1 | +10 |
| Ian Pitt (Western) | 5 | 1 | +8 |
| Bruce Blay (Benalla) | 4 | 2 | +5 |
| Carmel Terrington (Eastern Park) | 3 | 3 | -3 |
| Bill Manwaring (RNB) | 2 | 4 | +2 |
| Diedre Lebbon (Sale) | 2 | 4 | -2 |
| Peter Goldstraw (Sale) | 2 | 4 | -9 |
| Clint Chandler (Ball Western) | 1 | 5 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.