| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lachlan Berryman (Australia) | 7 | 2 | +70 |
| Basil Ladyman (Australia) | 7 | 2 | +25 |
| Chris Grant (Australia) | 5 | 4 | +59 |
| Greg Rowberry (Australia) | 5 | 4 | +32 |
| Gail Hopkins (Australia) | 5 | 4 | -1 |
| Sue Beattie (Australia) | 5 | 4 | -4 |
| Tom Weston (England) | 5 | 4 | -17 |
| John Arney (Australia) | 3 | 6 | -30 |
| Rosemary Newsham (Australia) | 3 | 6 | -40 |
| Di Helier (Australia) | 0 | 9 | -94 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.