| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Vincent Commarieu (New Zealand) | 6 | 2 | +56 |
| Kerri-Ann Organ (Australia) | 6 | 2 | +54 |
| David Johnston (Australia) | 5 | 3 | -1 |
| Roger Buddle (Australia) | 4 | 4 | +23 |
| Andrew Gregory (England) | 4 | 4 | -9 |
| Barry Jennings (Australia) | 4 | 4 | -17 |
| Bob Beattie (Australia) | 3 | 5 | -6 |
| Virginia Arney (Australia) | 3 | 5 | -26 |
| Barbara Northcott (Australia) | 1 | 7 | -74 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.