| Autumn Open | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mike Town (-1.5) | 6 | 0 | +112 |
| Nigel Polhill (-1) | 5 | 1 | +41 |
| David Warhurst (-0.5) | 4 | 2 | +58 |
| Jeff Dawson (-2) | 3 | 3 | +9 |
| David H Boyd (1.5) | 2 | 4 | -64 |
| Neil Coote (1.5) | 1 | 5 | -80 |
| Phil Dunk (1.5) | 0 | 6 | -76 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.