Block F | Wins | Losses | Net Hoops |
---|---|---|---|
Edward Wilson (Australia) | 8 | 1 | +111 |
Chris Shilling (New Zealand) | 7 | 2 | +88 |
Logan McCorkindale (New Zealand) | 6 | 3 | +114 |
Simon Hockey (Australia) | 6 | 3 | +68 |
Alison Sharpe (Australia) | 6 | 3 | +28 |
Pete Trimmer (England) | 4 | 5 | -62 |
Simon Jenkins (USA) | 3 | 6 | -29 |
Andy Myers (England) | 3 | 6 | -53 |
Rosemary Landrebe (Australia) | 2 | 7 | -57 |
Shoichi Nakamura (Japan) | 0 | 9 | -208 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.