| B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Harps Tahurangi (Wellington) | 5 | 1 | +62 | 
| Ali'i Posimani (Wellington ) | 4 | 2 | +13 | 
| Sue Lea (Wellington) | 4 | 2 | -5 | 
| Stefan Horrer (Wairarapa) | 3 | 3 | +20 | 
| Bonnie Johnstone (South Taranaki) | 2 | 3 | -28 | 
| Matthew Spooner (Wellington) | 1 | 4 | -15 | 
| Graeme Fisher | 1 | 5 | -47 | 
| Paul Skinley (Wellington) | 0 | 0 | 0 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.