| Open | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Filbee (Hawera) | 4 | 1 | +63 |
| Carissa Price (Rose Gardens) | 4 | 1 | +58 |
| Carey Johnstone (Stratford) | 3 | 2 | +19 |
| Steve Jones (Rangatira) | 3 | 2 | +8 |
| Heather Richardson (Wanganui) | 3 | 2 | -31 |
| Terry Price (Rose Gardens) | 2 | 3 | -28 |
| Doug van Belle (Rose Gardens) | 1 | 4 | +4 |
| Baubre Murray (Kelburn) | 0 | 5 | -93 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.