| Bronze Medal | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ruth Duffy (Corowa Civic) | 5 | 1 | +24 |
| Chris Eiffert (Quarry Hill) | 4 | 2 | +27 |
| Kevin Bluff (Belmont) | 4 | 2 | +26 |
| Mignon Johnston (Ballarat Alexandra) | 3 | 3 | +10 |
| Roger Lee (Brighton) | 2 | 4 | -25 |
| Andrew Moulton (Kew) | 2 | 4 | -27 |
| Louise Vale (Numurkah) | 1 | 5 | -35 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.