| Div 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Ryan | 3 | 0 | +44 |
| Patrick Moore | 2 | 1 | +4 |
| John Harris | 1 | 2 | -21 |
| Colin Melville | 0 | 3 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Div 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Ryan | 3 | 0 | +44 |
| Patrick Moore | 2 | 1 | +4 |
| John Harris | 1 | 2 | -21 |
| Colin Melville | 0 | 3 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.