The Association Plate - Draw
Chris O'Byrne (-1) | 1 | ||||||
Sam Murray (-2) | 26 | Sam Murray (-2) | 26 | ||||
Bye | Robert Wilkinson (-1) | 4 | |||||
Robert Wilkinson (-1) | Sam Murray (-2) | 9 | |||||
Martin Murray (-0.5) | 0 | Duncan Reeve (-2) | 26tp | ||||
Sarah Hayes (-1.5) | 26 | Sarah Hayes (-1.5) | 9 | ||||
Duncan Reeve (-2) | Duncan Reeve (-2) | 26 | |||||
Bye | Duncan Reeve (-2) | 26tpo | |||||
Ian Vincent (-0.5) | 11 | Phil Cordingley (-1) | 13 | ||||
Phil Cordingley (-1) | 26 | Phil Cordingley (-1) | 26tp | ||||
Mark Suter (-2.5) | Mark Suter (-2.5) | 9 | |||||
Bye | Phil Cordingley (-1) | 26tp | |||||
Tim Jolliff (-1) | 26 | Tim Jolliff (-1) | 0 | ||||
Wendy Wu (3.5) | 23 | Tim Jolliff (-1) | 26 | ||||
James Galpin (-1.5) | James Galpin (-1.5) | 25 | |||||
Bye |