X
| Ian Bassett (New Town) | ||||||||||||
| Bye | Ian Bassett (New Town) | 26 | 26TP | |||||||||
| Heather Lovell (Kingston) | 21 | 17 | Heather Lovell (Kingston) | 2 | 9 | |||||||
| Peter Tracey (Kingston) | 8 | 13 | Ian Bassett (New Town) | 25 | 26 | |||||||
| BYE | Zok Malceski (Kingston) | 12 | 14 | |||||||||
| Charlie Davis (Sandy Bay) | Charlie Davis (Sandy Bay) | 1 | 23 | 1 | ||||||||
| Bye | Zok Malceski (Kingston) | 26 | 22 | 26 | ||||||||
| Zok Malceski (Kingston) | Ian Bassett (New Town) | 26 | 26 | |||||||||
| Tim Parker (Kingston) | Leigh Herington (New Town) | 10 | 17 | |||||||||
| Bye | Tim Parker (Kingston) | 20 | 26 | |||||||||
| John Hutchison (Eastern Shore) | 3 | 10 | Elaine Roomes (Kingston) | 9 | 4 | |||||||
| Elaine Roomes (Kingston) | 13 | 13 | Tim Parker (Kingston) | 17 | 15 | |||||||
| John Lee-Archer (Devonport) | 14 | 1 | Leigh Herington (New Town) | 22 | 16 | |||||||
| Noel Davies (Eastern Shore) | 17 | 22 | Noel Davies (Eastern Shore) | 0 | 9 | |||||||
| Bye | Leigh Herington (New Town) | 26 | 26 | |||||||||
| Leigh Herington (New Town) |