| Championship Singles 3.5 to 8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bonnie Johnstone (Stratford) | 5 | 0 | +54 |
| Heather Richardson (Waikato/King Country) | 4 | 1 | +25 |
| Margaret Muir (Taranaki) | 3 | 2 | +13 |
| Malcolm McDonald (Park) | 2 | 3 | -20 |
| Eileen Judd (Stratford) | 1 | 4 | -21 |
| Sue Williams (Hawera) | 0 | 5 | -51 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.