| Men's Open Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dwayne McCormick | 9 | 0 | +156 |
| Mark Kobelt | 6 | 3 | +82 |
| Murray Baum | 6 | 3 | +42 |
| Greg Rowberry | 5 | 4 | -4 |
| David Short | 5 | 4 | -5 |
| Mark Senior | 5 | 4 | -12 |
| Roger Buddle | 4 | 5 | +8 |
| Ron McBride | 3 | 6 | -80 |
| John Arney | 1 | 8 | -81 |
| Barry Jennings | 1 | 8 | -106 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.