| Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Troy McCallum & Leslie Watson | 6 | 1 | +78 | 
| Yuni Rowell & Dave Luxmoore | 5 | 2 | +72 | 
| Greg Whymark & Kathleen Colclough | 5 | 2 | +50 | 
| Heather & Tom Knight | 5 | 2 | -8 | 
| Wade Hart & Bruce Fleming | 4 | 3 | +8 | 
| Greg Kerswell & Greg Bury | 2 | 5 | -21 | 
| George Oliver & Colin Harris | 1 | 6 | -103 | 
| Rosemary Newsham & Bruce Ford | 0 | 7 | -76 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.