| EVENT ONE | Wins | Losses | Net Hoops |
|---|---|---|---|
| Roger Bird 1.5 | 6 | 1 | +53 |
| Bob Roycroft .5 | 5 | 2 | +48 |
| Wayne Peart 3.5 | 5 | 2 | +29 |
| Marga Podnieks | 4 | 3 | -15 |
| Mary Marsland 3.5 | 3 | 4 | +3 |
| Peter Burke 5 | 2 | 5 | -14 |
| Malcolm Kinch 5 | 2 | 5 | -58 |
| Brian Reither 4 | 1 | 6 | -46 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.