| Entries | Wins | Losses | Net Hoops |
|---|---|---|---|
| Malcolm Kinch 5 | 0 | 0 | 0 |
| Linda Kinch 12 | 0 | 0 | 0 |
| Liz Mackenzie 10 | 0 | 0 | 0 |
| Judy Lipsett 8 | 0 | 0 | 0 |
| Trevor Lipsett 16 | 0 | 0 | 0 |
| Sandy Rodsted 10 | 0 | 0 | 0 |
| Wayne Peart 3.5 | 0 | 0 | 0 |
| Mark Wilson 12 | 0 | 0 | 0 |
| Kate Patrick 18 (F) | 0 | 0 | 0 |
| Joan Kelly 9 | 0 | 0 | 0 |
| Mary Marsland 3.5 | 0 | 0 | 0 |
| Marga Podnieks | 0 | 0 | 0 |
| Graham Nunn 14 | 0 | 0 | 0 |
| Ian Kelson 10 | 0 | 0 | 0 |
| Cherry Bluff 10 | 0 | 0 | 0 |
| Kevin Bluff 8 | 0 | 0 | 0 |
| Bob Roycroft .5 | 0 | 0 | 0 |
| Jan Gray 20 | 0 | 0 | 0 |
| Brian Beard 18 | 0 | 0 | 0 |
| Jeanette Sandeman 16 | 0 | 0 | 0 |
| Ruth Crabbe 9 | 0 | 0 | 0 |
| Kerry Cullen 18 | 0 | 0 | 0 |
| Roger Turney 20 | 0 | 0 | 0 |
| Diane Lindquist 20 | 0 | 0 | 0 |
| Peter Burke 5 | 0 | 0 | 0 |
| Janelle Dunn 7 | 0 | 0 | 0 |
| Roger Lee 7 | 0 | 0 | 0 |
| Brian Reither 4 | 0 | 0 | 0 |
| Roger Bird 1.5 | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.