| Open Singles Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Aiken Hakes (Wellington) | 7 | 0 | +140 |
| Dennis Bulloch (Rose Gardens) | 6 | 1 | +92 |
| Harps Tahurangi (Wellington) | 5 | 2 | +67 |
| Alison Robinson (Kelburn) | 4 | 3 | -23 |
| Graeme Fisher (Wellington) | 3 | 4 | -46 |
| Nelson Morrow (Warkworth) | 2 | 5 | -19 |
| Carissa Price (Rose Gardens) | 1 | 6 | -103 |
| Doug Nottage (Nelson/Hinemoa) | 0 | 7 | -108 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.