Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

New World Annual Tournament WHK

  • Recent
  • Commentary
  • Handicap Doubles
  • Premier Singles
  • A's Singles
  • Intermediate Singles
  • Primary singles

Click here for a better viewing experience.

Grid Summary Order of Play

 

Handicap Doubles JW&BJ AC&GY BJ&CJ MS&GB PT&BM KE&KE TS&CA GR&MJ CS&PR CO&BR PWaRB RT&MT GH&JJ CC&RL Wins Net Hoops
Jim Wardle & Barry Jones 22 12 20 16 15 4 18
Ashley Cooke & Geoff Young 12 15 12 6 14 3 -10
Bonnie Johnstone & Carey Johnstone 20 19 16 26 11 4 32
Mike Shepherd & Gail Bruce 13 20 13 10 17 1 -29
Peter Taylor & Bill Mote 14 12 12 13 19 2 0
Keith Ebden & Kay Ebden 11 13 9 15 17 2 4
Tony Stephens & Carol Ainsworth 21 20 15 21 22 5 30
Graeme Roberts & Mabel James 4 13 15 16 13 2 -8
Colleen Stephens & Peter Ridealgh 15 9 14 11 15 1 -4
Charles Ostler & Betty Ridealgh 23 6 9 17 15 3 1
Peter Westerman and Rick Broughton 12 20 11 16 14 3 8
Rick Turner & Marilyn Turner (Pukekohe) 5 13 15 7 18 2 -23
Gary Harvie & Judith Jones (Hawera) 15 24 10 9 12 1 -12
Cindy Clarke & Rose Langley 16 11 15 15 13 2 -7
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0