| Blue Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Werner Kos (Coogee) | 5 | 1 | +48 |
| Ron Humpherson (Mosman) | 5 | 1 | +38 |
| Steve Miles (Cammeray) | 3 | 3 | +13 |
| Ted Woodley (Chatswood) | 3 | 3 | +1 |
| Stewart Johnston (Jamberoo) | 2 | 4 | -6 |
| Greg Deakin (Mosman) | 2 | 4 | -52 |
| Margaret Sawers (Nowra) | 1 | 5 | -42 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.