Plate KO
| Robert Elliott (Cooks River) | |||||||
| bye | Robert Elliott (Cooks River) | 26 | |||||
| Ted Salter (Hunters Hill) | 11 | Kerri-Ann Organ (Canberra) | 1 | ||||
| Kerri-Ann Organ (Canberra) | 20 | Robert Elliott (Cooks River) | 19 | ||||
| David Johnston (Ballarat Alexandra, Vic) | 26 | Kevin Beard (Yarrawonga, Vic) | 23 | ||||
| Steve Miles (Cammeray) | 12 | David Johnston (Ballarat Alexandra, Vic) | 6 | ||||
| bye | Kevin Beard (Yarrawonga, Vic) | 26 | |||||
| Kevin Beard (Yarrawonga, Vic) | Kevin Beard (Yarrawonga, Vic) | 26TP | |||||
| Rosemary Landrebe (Cammeray) | Stuart Lawrence (New York, USA) | 9 | |||||
| bye | Rosemary Landrebe (Cammeray) | 21 | |||||
| Mike Hughes (Cammeray) | 22 | Alan Honey (Canberra) | 22 | ||||
| Alan Honey (Canberra) | 26 | Alan Honey (Canberra) | 10 | ||||
| Stuart Lawrence (New York, USA) | 26 | Stuart Lawrence (New York, USA) | 26 | ||||
| Gareth Denyer (Marrickville) | 7 | Stuart Lawrence (New York, USA) | 26 | ||||
| bye | Alix Verge (Royal Sydney Golf Club) | 17 | |||||
| Alix Verge (Royal Sydney Golf Club) |