| Wildcard | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Bach | 2 | 0 | +44 |
| Curtis Toops | 1 | 1 | -14 |
| Carl Uhlman | 0 | 1 | -12 |
| Nick Gray | 0 | 1 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Wildcard | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Bach | 2 | 0 | +44 |
| Curtis Toops | 1 | 1 | -14 |
| Carl Uhlman | 0 | 1 | -12 |
| Nick Gray | 0 | 1 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.