Plate KO
| Don Wright (Cooks River) | 6 | ||||||
| Margaret O'Brien (Cammeray) | 8 | Margaret O'Brien (Cammeray) | 13 | ||||
| bye | Mal Russell (Mosman) | 3 | |||||
| Mal Russell (Mosman) | Margaret O'Brien (Cammeray) | 8 | |||||
| David Gibson (Manly) | Steve Marton (Chatswood) | 9 | |||||
| bye | David Gibson (Manly) | 9 | |||||
| Steve Marton (Chatswood) | 14 | Steve Marton (Chatswood) | 10 | ||||
| Sandra Colquhoun (Cammeray) | 2 | Steve Marton (Chatswood) | 1 | ||||
| Bernie Gibson (Manly) | Gerard Barry (Chatswood) | 10 | |||||
| bye | Bernie Gibson (Manly) | ||||||
| bye | bye | ||||||
| bye | Bernie Gibson (Manly) | 3 | |||||
| bye | Gerard Barry (Chatswood) | 11 | |||||
| bye | bye | ||||||
| bye | Gerard Barry (Chatswood) | ||||||
| Gerard Barry (Chatswood) |