| Silver Badge B Grade | Wins | Losses | Net Hoops |
|---|---|---|---|
| Judith Moore | 2 | 0 | +7 |
| Rick Broughton | 1 | 1 | -3 |
| Roby Ashton (CMM) | 0 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Silver Badge B Grade | Wins | Losses | Net Hoops |
|---|---|---|---|
| Judith Moore | 2 | 0 | +7 |
| Rick Broughton | 1 | 1 | -3 |
| Roby Ashton (CMM) | 0 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.