Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Australia - AC Men's Singles

  • Recent
  • Commentary
  • Aust AC Men's Singles KO
  • 3rd/ 4th
  • Y Knockout
  • Z Knockout
  • W Knockout
  • Men’s Plate
  • Plate Final

Click here for a better viewing experience.

Grid Summary Order of Play

 

Men’s Plate Games Wins Win % Results
Lindsay David 6 5 83.3% B.McAlister +25, B.Jennings -5, B.Beattie +12, R.McBride +2, G.Whymark +2, T.McCallum +12
David Johnston 6 5 83.3% D.Close +19, J.Arney +17, G.Whymark +3, M.Senior +20, T.McCallum -11, B.Jennings +16
Mark Senior 6 5 83.3% M.Baum +3, T.McCallum +12, B.Jennings +1, D.Johnston -20, D.Close +20, G.Whymark +22
Murray Baum 6 5 83.3% M.Senior -3, Bye +26, M.Gidding +2, G.Oliver +15, R.McBride +14, B.Beattie +10
Mike Gidding 6 4 66.7% G.Whymark -26, N.Smith +17, M.Baum -2, B.McAlister +1, J.Arney +16, B.Ladyman +6
Troy McCallum 6 4 66.7% B.Beattie +25, M.Senior -12, B.Habner +12, B.Jennings +14, D.Johnston +11, L.David -12
George Oliver 6 3 50.0% R.McBride -10, D.Close +1, J.Arney -4, M.Baum -15, B.Habner +13, B.McAlister +4
Ron McBride 6 3 50.0% G.Oliver +10, G.Whymark -4, N.Smith +13, L.David -2, M.Baum -14, Bye +26
Barry Jennings 6 3 50.0% B.Habner +22, L.David +5, M.Senior -1, T.McCallum -14, N.Smith +19, D.Johnston -16
Greg Whymark 6 3 50.0% M.Gidding +26, R.McBride +4, D.Johnston -3, J.Arney +1, L.David -2, M.Senior -22
Nick Smith 6 3 50.0% Bye +26, M.Gidding -17, R.McBride -13, B.Beattie +21, B.Jennings -19, D.Close +15
Don Close 6 2 33.3% D.Johnston -19, G.Oliver -1, B.Ladyman +22, B.Habner +1, M.Senior -20, N.Smith -15
Bill Habner 6 2 33.3% B.Jennings -22, B.McAlister +1, T.McCallum -12, D.Close -1, G.Oliver -13, J.Arney +20
Basil Ladyman 6 2 33.3% J.Arney -2, B.Beattie -2, D.Close -22, Bye +26, B.McAlister +2, M.Gidding -6
John Arney 6 2 33.3% B.Ladyman +2, D.Johnston -17, G.Oliver +4, G.Whymark -1, M.Gidding -16, B.Habner -20
Bob Beattie 6 2 33.3% T.McCallum -25, B.Ladyman +2, L.David -12, N.Smith -21, Bye +26, M.Baum -10
Bruce McAlister 6 1 16.7% L.David -25, B.Habner -1, Bye +26, M.Gidding -1, B.Ladyman -2, G.Oliver -4
Bye 6 0 0.0% N.Smith -26, M.Baum -26, B.McAlister -26, B.Ladyman -26, B.Beattie -26, R.McBride -26
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0