| Swiss Championship Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Curington (Ponte Vedra Croquet Club) | 4 | 0 | +12 |
| Robert Brightman (Grand Haven Croquet Club) | 3 | 1 | +28 |
| Brand Shank (Belleair Country Club) | 2 | 2 | +13 |
| Bill Todd (Grand Haven Croquet Club) | 2 | 2 | -3 |
| Lori Matway (Belle Air Country Club) | 2 | 2 | -6 |
| John Fitterman (Grand Haven Croquet Club) | 2 | 2 | -13 |
| Dave Paukovich (Grand Haven Croquet Club) | 1 | 3 | -5 |
| Paul Beaulieu (Grand Haven Croquet Club) | 0 | 4 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.