| 2nd Flight Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Linda Trifone | 6 | 1 | +35 | 
| David Trigiani | 6 | 1 | +23 | 
| Gail Barley | 5 | 2 | +26 | 
| Danna Huneycutt | 5 | 2 | +5 | 
| Tim Williams | 4 | 3 | -1 | 
| Christine Smith | 3 | 4 | -1 | 
| Mel Eckhart | 3 | 4 | -16 | 
| Terry Hunt | 2 | 5 | -15 | 
| Carol Wallace | 1 | 6 | -25 | 
| Anne Kukla | 0 | 7 | -31 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.