| 1st Flight Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Yen Sullivan | 5 | 0 | +10 |
| Tom Schick | 3 | 2 | +5 |
| Marty Ekstrom | 3 | 2 | 0 |
| Mike Marsh | 2 | 3 | +1 |
| Steve Errickson | 2 | 3 | 0 |
| Becky Essick | 2 | 3 | -5 |
| Hank Wallace | 2 | 3 | -6 |
| Michael Kukla | 1 | 4 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.