| The Cross Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Guy Scurfield (England) | 5 | 0 | +27 |
| Jeff Soo (USA) | 4 | 1 | +10 |
| David Widdison (England) | 2 | 1 | +5 |
| Margaret Cowman (England) | 3 | 2 | +6 |
| Edward Flexman (England) | 2 | 3 | +7 |
| Steve Jackson (USA) | 2 | 3 | -1 |
| Ray Mounfield (England) | 2 | 3 | -11 |
| Fergus Thompson (Scotland) | 2 | 3 | -16 |
| Mike O` Brian (England) | 1 | 4 | -9 |
| Peter Haydon (England) | 1 | 4 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.