| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ann Brookes (England) | 5 | 0 | +43 |
| Jane Pringle (England) | 4 | 0 | +33 |
| Teresa Burt (England) | 3 | 2 | +3 |
| Judith Hand (England) | 2 | 2 | +9 |
| Marcia Henderson (England) | 1 | 4 | -27 |
| Deborah Clarke (England) | 1 | 5 | -38 |
| Lydia Vaux (England) | 0 | 3 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.