| Plate K Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Virginia Arney (AUS) | 8 | 2 | +26 | 
| Phyllis Young (NZL) | 8 | 2 | +20 | 
| Kate McLoughlin (AUS) | 7 | 3 | +4 | 
| Anne Woodhouse (AUS) | 6 | 4 | +12 | 
| Paz Gonzalez de Aquilar (ESP) | 6 | 4 | -1 | 
| Marion Taylor (NZL) | 5 | 5 | -3 | 
| Ann Sharp (NZL) | 4 | 6 | +5 | 
| Patricia Anderton (NZL) | 4 | 6 | -8 | 
| Donna Dixon (USA) | 4 | 6 | -11 | 
| Nicola Kelly (IRE) | 2 | 8 | -26 | 
| Kathleen Burt (ENG) | 1 | 9 | -18 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.