| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| S Short (RCC) | 5 | 1 | +17 |
| P McCreadie (FHCC) | 5 | 1 | +15 |
| A Oxton (KGCC) | 4 | 2 | +5 |
| D Turnbull (GCCC) | 3 | 3 | +4 |
| D Schorr (UCTCC) | 2 | 4 | -7 |
| G Brown (SWCC) | 1 | 5 | -16 |
| I Mason (HVCC) | 1 | 5 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.