Doubles (Hcp) Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Russell Kelly & Ed Chatwin (Belmont & Arrarat) | 5 | 0 | +9 |
Graham Watts & Margaret Watts (Belmont) | 3 | 2 | +7 |
Denie Etherson & Pat Smith (Ballarat Western) | 3 | 2 | 0 |
Jan Gray & Les Matthews (Portland & ) | 2 | 3 | -4 |
John Murfett & Alison Lepp (Portland) | 1 | 4 | -6 |
Betty Etherton & Valmai Hood (Horsham) | 1 | 4 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.