| Level Doubles 28 May; Entries = 32 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Barrie Wuttke (Hyde Park) | 0 | 0 | 0 | 
| Cathy Wuttke (Hyde Park) | 0 | 0 | 0 | 
| Anne Fawkner (Victor Harbor) | 0 | 0 | 0 | 
| Keith Fawkner (Victor Harbor) | 0 | 0 | 0 | 
| Hans Werner (Belmont) | 0 | 0 | 0 | 
| Elaine Werner (Belmont) | 0 | 0 | 0 | 
| Graham Watts | 0 | 0 | 0 | 
| Margaret Watts | 0 | 0 | 0 | 
| Jan Gray (Portland) | 0 | 0 | 0 | 
| Ian Pitt (Ballarat Western) | 0 | 0 | 0 | 
| Kathie Pitt (Ballarat Western) | 0 | 0 | 0 | 
| Joyce Woods (Brimbank) | 0 | 0 | 0 | 
| Fay Harrison | 0 | 0 | 0 | 
| Cathy Wuttke (Hyde Park) | 0 | 0 | 0 | 
| Terry Brown (Brimbank) | 0 | 0 | 0 | 
| Richard Parks (Monash) | 0 | 0 | 0 | 
| Kaye Molyneux (Monash) | 0 | 0 | 0 | 
| Denie Etherson (Ballarat Western) | 0 | 0 | 0 | 
| Pat Smith (Alexandra) | 0 | 0 | 0 | 
| Robyn Devlin (Horsham. 8) | 0 | 0 | 0 | 
| Valmai Hood (Horsham.10) | 0 | 0 | 0 | 
| Virginia Rowe (Ballarat Western) | 0 | 0 | 0 | 
| Frank Marson (Ballarat Western) | 0 | 0 | 0 | 
| John Young (Shepparton) | 0 | 0 | 0 | 
| Jeanette Young (Shepparton) | 0 | 0 | 0 | 
| Les Matthews (Drysdale) | 0 | 0 | 0 | 
| Ed Chatwin (Drouin/Warragul) | 0 | 0 | 0 | 
| Peter Goldstraw (Salej) | 0 | 0 | 0 | 
| Darren Lester (Arrarat Alexandra) | 0 | 0 | 0 | 
| Anne Scullion (Warrnambool) | 0 | 0 | 0 | 
| John Murfitt (Portland) | 0 | 0 | 0 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.