| Doubles (level) Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Barrie Wuttke & Joyce Woods | 3 | 2 | +3 |
| Richard Parks & Terry Brown | 3 | 2 | +2 |
| Peter Goldstraw & Darren Lester | 3 | 2 | +2 |
| John Murfitt & Graham Watts | 2 | 3 | +2 |
| Kaye Molyneux & John de Trafford | 2 | 3 | -4 |
| Fay Harrison & John Young | 2 | 3 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.