| Open | Wins | Losses | Net Hoops |
|---|---|---|---|
| Judy Stewart | 1 | 0 | +5 |
| Peter Burke | 1 | 0 | +4 |
| Doug Stewart | 0 | 2 | -9 |
| Elaine Fitzgerald | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Open | Wins | Losses | Net Hoops |
|---|---|---|---|
| Judy Stewart | 1 | 0 | +5 |
| Peter Burke | 1 | 0 | +4 |
| Doug Stewart | 0 | 2 | -9 |
| Elaine Fitzgerald | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.