| Blue Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sue Luckie (Young) | 6 | 2 | +13 |
| Alan Hunter (Walla Walla) | 5 | 3 | +5 |
| Graham Innocent (Young) | 5 | 3 | +3 |
| Bernie McAlary (Wollongong) | 5 | 3 | +3 |
| Peter Lloyd (Wagga Wagga) | 4 | 4 | -2 |
| Edna Kelly (Young) | 3 | 5 | -1 |
| Peter Druett (Young) | 3 | 5 | -5 |
| Pat Moroney (Jambaroo) | 3 | 5 | -11 |
| Lorraine Hatfield (Sutherland) | 2 | 6 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.